We strive to be as accurate as possible with pricing and availability of units on our website, if there are any discrepancies or questions please call us at 401-295-8837 and we will address the issue immediately.
Used Inventory
2024 KX™ 85 - Kawasaki
$2,995.00
Availability | In Stock |
Usage | 10 Hours |
Stock # | 029587 |
Color | Green |
Style | Dirt Bikes |
Engine Type | 2-stroke single with exhaust power valve (KIPS), liquid-cooled |
2022 CRF150R Expert - Honda
$4,995.00
Availability | In Stock |
Usage | Used |
Stock # | 400348 |
Color | Red |
Style | Dirt Bikes |
Vin | JH2KE03C7NK400348 |
2021 Rebel 300 - Honda
$3,495.00
Availability | In Stock |
Usage | 366 Miles |
Stock # | 400137 |
Color | Blue |
Style | Cruiser/V-Twin |
Vin | MLHNC5304M5400137 |
2010 Tiger - Triumph
On Sale
$4,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 8940 Miles |
Stock # | 437350 |
Color | Black |
Style | Street Bikes |
Engine Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
1998 748 MONOPOSTA - Ducati
$9,495.00
Availability | In Stock |
Usage | 6655 Miles |
Stock # | 007514 |
Color | YELLOW |
Style | Sport |
Vin | ZDM1SB3R1WB007514 |
2022 Tracer 9 GT - Yamaha
$9,995.00
Availability | In Stock |
Usage | 4982 Miles |
Stock # | 001125 |
Color | Black |
Style | Street Bikes |
Vin | JYARN74E6NA001125 |
2022 KLR650 - Kawasaki
$4,995.00
Availability | In Stock |
Usage | 4739 Miles |
Stock # | A00770 |
Color | TAN |
Style | Street Bikes |
Vin | ML5KLEG12NDA00770 |
2019 R 1250 GS - BMW
$14,995.00
Availability | In Stock |
Usage | 9357 Miles |
Stock # | H99933 |
Color | BLACK |
Style | Street Bikes |
Vin | WB10J9305KZH99933 |
2018 Burgman 400 ABS - Suzuki
$3,495.00
Availability | In Stock |
Style | Scooters |
Usage | 2050 Miles |
Stock # | 100250 |
Color | White |
Cooling | Liquid |
2014 BOULEVARD C50T - Suzuki
$5,995.00
Availability | In Stock |
Usage | 1216 Miles |
Stock # | 100942 |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | JS1VS55A7E2100942 |
2022 Fat Bob® 114 - Harley-Davidson®
$12,995.00
Availability | In Stock |
Usage | 2233 Miles |
Stock # | 042030 |
Color | Black |
Style | Cruiser/V-Twin |
Vin | 1HD1YLK1XNB042030 |
1965 SPITFIRE HORNET - BSA
$8,500.00
Availability | In Stock |
Usage | Used |
Stock # | AG5HA7975Y |
Color | RED |
Style | Dual Sport |
Vin | AG5HA7975Y |
2018 Scrambler® 1100 - Ducati
On Sale
$8,499.00
You Save $496.00
Availability | In Stock |
Usage | Used |
Stock # | 000562 |
Color | BLACK |
Style | Street Bikes |
Vin | ZDMKAFCP2JB000562 |
2022 R18 - BMW
$9,995.00
Availability | In Stock |
Usage | 4300 Miles |
Stock # | F03095 |
Color | RED |
Style | Street Bikes |
Vin | WB10L1301N6F03095 |
2023 KLR® 650 Base - Kawasaki
$4,995.00
Availability | In Stock |
Usage | 437 Miles |
Stock # | A23619 |
Color | Green |
Style | Street Bikes |
Vin | ML5KLEM14PDA23619 |
2020 790 DUKE - KTM
$6,995.00
Availability | In Stock |
Usage | 8004 Miles |
Stock # | 776116 |
Color | ORANGE |
Style | Street Bikes |
Vin | VBKTU6403LM776116 |
2023 SuperSport 950 - Ducati
$11,995.00
Availability | In Stock |
Usage | 6350 Miles |
Stock # | 004816 |
Color | Red |
Style | Street Bikes |
Vin | ZDMVABDS3PB004816 |
2003 R1200 C - BMW
Pending
Availability | Pending |
Usage | 5076 Miles |
Stock # | 8441 |
Color | BLACK |
Style | Touring |
Vin | 8441 |
2023 Panigale V4 SP2 - Ducati
$27,900.00
Availability | In Stock |
Usage | 1983 Miles |
Stock # | 006806 |
Color | RED |
Style | Street Bikes |
Vin | ZDMDAGWW9PB006806 |
2023 G 310 R - BMW
$4,295.00
Availability | In Stock |
Usage | 5222 Miles |
Stock # | A58777 |
Color | Black |
Style | Street Bikes |
Vin | WB30G4305PRA58777 |
2024 Tracer 9 GT + - Yamaha
$11,999.00
Availability | In Stock |
Usage | 1960 Miles |
Stock # | 002358 |
Color | Black |
Style | Street Bikes |
Vin | JYARN74E4RA002358 |