We strive to be as accurate as possible with pricing and availability of units on our website, if there are any discrepancies or questions please call us at 401-295-8837 and we will address the issue immediately.
Used Inventory
2022 Fat Bob® 114 - Harley-Davidson®
$12,995.00
Availability | In Stock |
Usage | 2233 Miles |
Stock # | 042030 |
Color | Black |
Style | Cruiser/V-Twin |
Vin | 1HD1YLK1XNB042030 |
Availability | In Stock |
Usage | 44596 Miles |
Stock # | 603655 |
Color | Copper |
Trim Color | Chrome |
Style | Cruiser/V-Twin |
2004 ROAD STAR WARRIOR - Yamaha
$2,995.00
Availability | In Stock |
Usage | 4093 Miles |
Stock # | 008643 |
Color | GRAY |
Vin | 008643 |
2024 Rebel 500 SE ABS - Honda
$5,995.00
Availability | In Stock |
Usage | 2115 Miles |
Stock # | 700176 |
Color | GRAY |
Style | Cruiser/V-Twin |
Vin | MLHPC5617R5700176 |
1965 SPITFIRE HORNET - BSA
$6,500.00
Availability | In Stock |
Usage | Used |
Stock # | AG5HA7975Y |
Color | RED |
Style | Dual Sport |
Vin | AG5HA7975Y |
2018 Scrambler® 1100 - Ducati
$7,995.00
Availability | In Stock |
Usage | 2801 Miles |
Stock # | 000562 |
Color | BLACK |
Style | Street Bikes |
Vin | ZDMKAFCP2JB000562 |
2023 SuperSport 950 - Ducati
$11,995.00
Availability | In Stock |
Usage | 6350 Miles |
Stock # | 004816 |
Color | Red |
Style | Street Bikes |
Vin | ZDMVABDS3PB004816 |
2023 200 DUKE - KTM
$3,795.00
Availability | In Stock |
Usage | 1460 Miles |
Stock # | 020572 |
Color | Orange |
Style | Street Bikes |
Vin | MD2JPC402PC020572 |
1993 900 SUPER LIGHT - Ducati
$12,500.00
Availability | In Stock |
Usage | 6965 Miles |
Stock # | 006475 |
Color | YELLOW |
Style | Sport |
Vin | 006475 |
2017 Z650 ABS - Kawasaki
$3,995.00
Availability | In Stock |
Usage | 34426 Miles |
Stock # | A05734 |
Color | WHITE |
Style | Street Bikes |
Vin | JKAEREH13HDA05734 |
2017 V-Strom 650XT - Suzuki
$5,995.00
Availability | In Stock |
Usage | 17081 Miles |
Stock # | 101029 |
Color | Black |
Trim Color | Silver |
Style | Street Bikes |
2021 KLX®230 - Kawasaki
$3,495.00
Availability | In Stock |
Usage | 510 Miles |
Stock # | P00709 |
Color | Green |
Trim Color | White |
Style | Street Bikes |
2024 Ninja® 500 SE ABS - Kawasaki
$5,494.00
Availability | In Stock |
Usage | 1745 Miles |
Stock # | 2633 |
Color | RED |
Trim Color | BLACK |
Style | Street Bikes |
2025 ZX 636 - Kawasaki
$11,995.00
Availability | In Stock |
Usage | 1504 Miles |
Stock # | 008543 |
Color | GRAY |
Style | Street Bikes |
Vin | JKBZXJK18SA008543 |
2021 R 18 Classic First Edition - BMW
$13,995.00
Availability | In Stock |
Usage | 12265 Miles |
Stock # | D60664 |
Color | BLACK |
Style | Street Bikes |
Vin | WB10L1301M6D60664 |
2021 F 900R - BMW
$7,995.00
Availability | In Stock |
Usage | 11528 Miles |
Stock # | D72464 |
Color | Black |
Style | Street Bikes |
Vin | WB10K1305M6D72464 |